描述
Liquichek 尿液毒性质控品 C3 水平,人源尿液基质,含有升高水平的额外滥用药物或其代谢物,用于免疫分析筛查过程。
2~–8°C 下的保质期为 3 年
2~–8°C 下的开瓶后稳定期为 30 天
300 ng/mL Opiate 临界值
有关性能和稳定性声明,请参考质控品说明书。
重量参考值
分析物 | Level S1 (ng/mL) | Level S2 (ng/mL) | Level S1 Low Opiate (ng/mL) | Level S2 Low Opiate (ng/mL) | Level S3 (ng/mL) |
货号 | 461 | 462 | 466 | 467 | 463 |
Amphetamines d-Amphetamine | 750 | 1,250 | 750 | 1,250 | 2,000 |
Barbiturates Secobarbital | 150 | 375 | 150 | 375 | 1,000 |
Benzodiazepines Nordiazepam | 75 | 375 | 75 | 375 | 1,000 |
Cannabinoids+ 11-nor-Δ-9-THC-9-COOH | 37.5 | 65 | 37.5 | 65 | 125 |
Cocaine Benzoylecgonine | 225 | 375 | 225 | 375 | 500 |
乙醇 (mg/dL) | 40 | 70 | 40 | 70 | 250 |
麦角酸二乙基酰胺 (LSD) | 0.3 | 0.8 | 0.3 | 0.8 | 2.0 |
美沙酮 | 225 | 375 | 225 | 375 | 750 |
安眠酮 | 225 | 375 | 225 | 375 | 750 |
Opiates Morphine (Free) | 1,500 | 2,500 | 225 | 375 | 750 |
苯环己哌啶 (PCP) | 19 | 31 | 19 | 31 | 200 |
丙氧芬 | 225 | 375 | 225 | 375 | 750 |
Tricyclic Antidepressants Norpropoxyphene | 750 | 1,250 | 750 | 1,250 | 2,000 |
+ THC was added to the product until the desired value was obtained.